Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
 
EnglishFrenchGermanHindi


Taizhou Toplong Electrical & Mechanical Co. Ltd.

Diaphragm Compressor (GV Series)




The diaphragm compressor (GV Series) is supplied by us, one of the leading manufacturers and exporters from Wenling City, Zhejiang. Manufactured with a specialized assembling, this compressor has a relatively high compression ratio with upright tightness without the use of any lubricating oil. This type of compressor is also considered appropriate for valuable and corrosive gases. The inlet pressure varies from -0.5 to 400 bars and the outlet pressure is 2000 bars.



Technical Specification

Model Capacity Inlet  Pressure Out Pressure   Power Cooling watre Dimension LXWXH Weight
Nm3/h bar bar kw m3/h mm kg
GV-8/8-160 8 8 160 3 0.5 1310X686X980 650
GV-10/6-160 10 6 160 4 0.8 1200X600X1100 500
GV-10/8-160 10 8 160 4 0.8 1330X740X1080 650
GV-10/4-160 10 4 160 4 0.8 1330X740X1080 650
GV-7/8-350 7 8 350 4 0.8 1300X610X920 800
GV-15/5-160 15 5 160 5.5 0.8 1300X610X920 700
GV-5/7-350 5 7 350 5.5 1 1400X845X1100 800
GV-5/200 5 atmos 200 3 0.4 1520X800X1050 750
GV-5/200-1 5 200 1 3 0.3 1520X800X1050 750
GV-11/1-25 11 1 25 4 0.6 1520X800X1050 850
GV-12/2-150 12 2 150 5.5 1 1500X800X1200 750
GV-20/10-160 20 10 160 5.5 0.8 1500X800X1200 800
GV-30/5-30 30 5 30 5.5 0.8 1588X768X1185 980
GV-10/1-40 10 1 40 5.5 0.4 1475X580X1000 1000
GV-20/4 20 atmos 4 5.5 0.5 1500X900X1100 1000
GV-70/5-10 70 5 10 5.5 1.5 1595X795X1220 1000
GV-8/5-210 8 5 210 5.5 0.4 1600X880X1160 1020
GV-20/1-25 20 1 25 5.5 0.4 1450X840X1120 1050
GV-20/10-350 20 10 350 7.5 1.2 1500X750X1140 800
GV-15/5-350 15 5 350 7.5 1.05 1600X835X1200 1000
GV-20/8-250 20 8 250 7.5 0.4 1530X750X1370 1000
GV-12/5-320 12 5 320 7.5 1.2 1520X825X1130 1000
GV-15/8-350 15 8 350 7.5 1.1 1530X750X1372 1020
GV-19/10-350 19 10 350 7.5 1.2 1520X825X1130 1200
GV-35/4-25 35 4 25 7.5 0.3 1500X810X1100 1000
GV-50/6.5-26 50 6.5 26 7.5 2.25 1450X850X1120 1048
GV-20/5-200 20 5 200 7.5 1.2 1500X780X1080 800
GV-20/3-200 20 3 200 15 1.2 2030X1125X1430 1800
GV-25/5-160 25 5 160 15 1.2 1930X1150X1450 1800
GV-40/0.5-10 40 0.5 10 15 1.2 2035X1070X1730 1800
GV-20/200 20 atmos 200 15 1.2 1850X1160X1400 1850
GV-90/30-200 90 30 200 15 1.2 2030X960X1700 1800
GV-30/8-350 30 8 350 15 2.4 2030X960X1430 1800
GV-60/10-160 60 10 160 15 2.4 1800X1100X1400 1800
GV-40/10-400 40 10 400 15 3 2000X1150X1500 1800
GV-60/10-350 60 10 350 15 3 2070X1125X1430 1800
GV-30/5-350 30 5 350 15 2 1900X1130X1450 2000
GV-40/2.5-160 40 2.5 160 15 2.4 1900X1130X1450 2000
GV-150/3.5-30 150 3.5 30 15 2 1900X1130X1450 2000
GV-70/2.5-80 70 2.5 80 15 2 1880X1060X1400 2120
GV-80/2.5-80 80 2.5 80 15 2 1880X1060X1400 2120
GV-120/3.5-12 120 3.5 12 30 3.6 2030X1045X1700 2200
GV-100/7-25 100 7 25 30 1.2 2030X1045X1700 1900
GV-50/5-210 50 5 210 30 2 1900X1130X1450 2000
GV-40/5-350 40 5 350 30 2 1900X1130X1450 2000

Submit Your Requirement