Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
 
EnglishFrenchGermanHindi


Taizhou Toplong Electrical & Mechanical Co. Ltd.

Diaphragm Compressor (GZ Series)




Diaphragm compressor (GZ Series) is supplied and exported by us from Wenling City, Zhejiang. It is equipped with a specifically designed compressor having a great compression ratio. The compressed gas is made available by eliminating the solid components and lubricating oil. Inlet pressure range is expanded up to 400 bars with the starting from -0.5 bar and the outlet pressure is 2000 bars.



Technical Specification

Model Capacity Inlet Pressure Out Pressure Power Cooling water Dimension LXWXH Weight
Nm3/h bar bar kw m3/h mm kg
GZ-10/4-6 10 4 6 2.2 0.5 1230X600X1100 500
GZ-15/15-20 15 15 20 2.2 0.8 1000X560X1100 600
GZ-8/50-350 8 50 350 5.5 0.8 1300X700X1200 750
GZ-5/0.5-10 5 5 10 2.2 0.2 1400X740X1240 5000
GZ-5/13-200 5 13 200 2.2 1.2 1400X750X1300 650
GZ-5/5-80 5 5 80 2.2 0.3 1400X740X1240 700
GZ-5/7-135 5 7 135 2.2 0.3 1400X740X1240 700
GZ-5/5-20 5 5 20 3 0.8 1520X80X1170 800
GZ-30/5-10 30 5 10 3 0.7 1400X740X1330 750
GZ-10/0.5-8 10 0.5 8 4 0.3 1450X800X1200 650
GZ-20/5-25 20 5 25 4 0.6 1400X760X1600 650
GZ-20/5-10 20 5 10 4 0.8 1400X740X1330 750
GZ-30/7-30 30 7 30 4 0.4 1550X750X1330 750
GZ-15/5-30 15 5 30 4 0.4 1550X750X1330 850
GZ-50/9.5-25 50 9.5 25 5.5 2 1400X740X1330 750
GZ-20/17-200 20 17 200 7.5 1.2 1770X1030X1770 1600
GZ-440/47-53 440 47 53 7.5 2 1715X1065X1640 1750
GZ-40/4-35 40 7 35 11 3.5 1530X750X1350 1500
GZ-20/0.5-10 20 0.5 10 11 0.8 1440X1065X1640 1650
GZ-30/1-13 30 1 13 11 0.8 1750X1070X1440 1650
GZ-100/13-20 100 13 20 15 1.2 1500X1000X1650 1750

Submit Your Requirement