Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
 
EnglishFrenchGermanHindi


Taizhou Toplong Electrical & Mechanical Co. Ltd.

Screw Compressor (XL-30A)




One of the most selling compressors from the XL series is the Screw Compressor (XL-30A). It is a high performance, award-winning product. We bring this product to you at competitive prices with a global export and supply facility. We are the leading exporter and supplier of this product, operating from Wenling City, Zhejiang.

 

Features as follows :

  • World Top brand airend ,best quality performance;
  • Air intake adjusted automatically according air consumpting;
  • Siemens/ China top brand motor,high efficency, Service Factor ,1.15,SKF heavy duty bearing;
  • Star-delta starter,low voltage start;
  • CE/UL certificate award to our PLC control pannel,any working condition will be display on the PLC pannel.;
  • Config big volume Aluminium casted fins cooling radiator,suitable for high temperature enviroment


Specifications

Model XL-15A XL-20A XL-25A XL-30A XL-40A XL-50A XL-60A XL-75A/W XL-100A/W
Air delivery/Pressure 1.6/0.7 2.2/0.7 3.2/0.7 3.6/0.7 5.2/0.7 6.6/0.7 7.3/0.7 10.8/0.7 13.5/0.7
1.5/0.8 2.0/0.8 3.0/0.8 3.5/0.8 5.0/0.8 6.2/0.8 7.1/0.8 10.1/0.8 12.7/0.8
(m3/min/MPa ) 1.3/1.0 1.8/1.0 2.5/1.0 3.0/1.0 4.5/1.0 5.8/1.0 6.5/1.0 8.5/1.0 11.3/1.0
  1.10/1.2 1.5/1.2 2.3/1.2 2.8/1.2 3.9/1.2 5.1/1.2 5.8/1.2 7.7/1.2 10.0/1.2
Pressure stage Single
Enviroment tem -5  +45
Cooling way Air cooling Air/ water cooled
Discharge temp +15
dB(A) 63±2 65±2 68±2 72±2
Transimissi way Belt driven/Direct driven
Voltage v/ph/Hz 380.440/3/50.60
Power (kw) 11 15 18.5 22 30 37 45 55 75
Start way Y-
Volume of lubricate 9 9 16 16 16 20 20 26 45
Dimension Length mm 1170 1170 1310 1310 1380 1450 1520 1800 1800
Width mm 980 980 1100 1100 1150 1250 1300 1490 1490
Height mm 1200 1200 1400 1400 1430 1520 1600 1850 1850
Weight kg 465 495 650 680 790 1160 1280 1990 2180
Outlet lnch G 1” G 1” G1 1/ 4” G1 1/ 4” G1 1/ 4” G1 1/ 2” G1 1/ 2” G 2” G 2”

Submit Your Requirement